
| Surname | Who Died | Date of Death | Date of Burial | Where Buried | Age |
| ADAM | Helen Adam | 24 Feb 1849 | 25 Feb 1849 | before James Forrester's H.S. | 42 |
| ANDERSON | Elisabeth Anderson | 01 Feb 1849 | 01 Feb 1849 | before her father's Head Stone | 17 |
| ANDERSON | Andrew(?) Anderson's son Robert | 08 Jan 1849 | 10 Jan 1849 | before John Anderson's H.S. | 5 |
| BOYD | Isabel Boyd | 22 Dec 1848 | 23 Dec 1848 | before her father's Head Stone | 8 |
| BRAID | Janet Braid | 01 Feb 1849 | 03 Feb 1849 | beneath her husband's Grave Stone | 70 |
| BURNS | Janet Burns | 02 Feb 1849 | 03 Feb 1849 | beneath her husband's Grave Stone | 69 |
| CLELAND | Alexander Cleland | 16 Feb 1849 | 17 Feb 1849 | before his own Head Stone | 44 |
| FERGUS | James Fergus | 23 Jan 1849 | 23 Jan 1849 | Bef John Provan's H.S. | 51 |
| FERGUS | Margt Fergus | 02 Jan 1849 | 03 Jan 1849 | Before George Wilson's H.S. | 32 |
| FISHER | Jas Fisher | 31 Dec 1848 | 31 Dec 1848 | in the Common Ground | 22 |
| FORRESTER | Elisabeth Forrester | 29 Jan 1849 | 31 Jan 1849 | before her husband's Head Stone | 42 |
| GILLIES | Isabel Gillies | 02 Jan 1849 | 03 Jan 1849 | beneath her husband's Grave Stone | 39 |
| GILLIES | John Gillies | 04 Jan 1849 | 05 Jan 1849 | before his own Head Stone | 59 |
| GLEN | Alexander Glen | 03 Jan 1849 | 04 Jan 1849 | beneath his own Grave Stone | 42 |
| HARDIE | Jean Hardie | 29 Jan 1849 | 31 Jan 1849 | beneath James Forrester's G.S. | 64 |
| JARVIE | William Jarvie | 08 Jan 1849 | 09 Jan 1849 | before Jas Andersons's H.S. | 49 |
| LOCKHART | Drummond Lockhart's son Robert | 21 Dec 1848 | 23 Dec 1848 | before Jos Lockhart's H.S. | 1 |
| MARSHALL | Margt Marshall | 14 Feb 1849 | 16 Feb 1849 | before her father's Head Stone | 15 |
| MCLACHLAN | John McLachlan | 24 Jan 1849 | 24 Jan 1849 | in the Common Ground | 49 |
| MESSIN | Margaret Messin(?) | 26 Jan 1849 | 26 Jan 1849 | in the Common Ground | 30 |
| MOTHERWELL | Christian Motherwell | 13 Feb 1849 | 14 Feb 1849 | before Jas McQueen's H.S. | 13 |
| MOTHERWELL | Jean Motherwell | 24 Jan 1849 | 24 Jan 1849 | Before James McQueen's H.S. | 46 |
| RAE | John Rae | 28 Jan 1849 | 28 Jan 1849 | in the Common Ground | 26 |
| ROSS | Jas Ross | 02 Jan 1849 | 03 Jan 1849 | in the Common Ground | 32 |
| RUSSELL | Agnes Russell | 18 Jan 1849 | 19 Jan 1849 | bef Jas Russell's H.S. | 50 |
| SHARP | Jean Sharp | 20 Jan 1849 | 20 Jan 1849 | before her husband's Head Stone | 42 |
| SHAW | Agnes Shaw | 09 Mar 1849 | 11 Mar 1849 | beneath James Shaw's G.S. | 11 |
| SHAW | Robert Shaw | 29 Jan 1849 | 31 Jan 1849 | before his father's Head Stone | 31 |
| SHAW | William Shaw | 02 Feb 1849 | 02 Feb 1849 | beneath his own Grave Stone | 48 |
| SHEARER | William Shearer | 31 Dec 1848 | 01 Jan 1849 | beneath his own Grave Stone | 51 |
| STEELE | Daniel Steele | 25 Jan 1849 | 25 Jan 1849 | before Jas Steele's H.S. | 64 |
| TANSH | Ann Tansh | 21 Jan 1849 | 22 Jan 1849 | before her father's Grave Stone | 4 |
| WILSON | George Wilson | 14 Jan 1849 | 15 Jan 1849 | before his father's Head Stone | 48 |
| YOUNG | Janet Young | 02 Jan 1849 | 03 Jan 1849 | in the Common Ground | 52 |
Source: Angela McMurtry: Old Parochial Records Kilsyth Stirling Deaths 1841 - 1854, FHL File 1041951